<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rich Page Ramblings</title>
	<atom:link href="http://rich-page.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rich-page.com</link>
	<description>Web analytics insight and web reviews from a web fanatic!</description>
	<pubDate>Wed, 23 Jul 2008 18:10:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Win at Web Analytics: Top 7 Ways to Influence Your HiPPO by Eran Ben Sabat</title>
		<link>http://rich-page.com/win-at-web-analytics/win-at-web-analytics-top-7-ways-to-influence-your-hippo/#comment-3165</link>
		<dc:creator>Eran Ben Sabat</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/win-at-web-analytics/win-at-web-analytics-top-7-ways-to-influence-your-hippo/#comment-3165</guid>
		<description>Hi Rich,
Good post. I think that it worth adding Hitwise, comscore and event Netcraft to paragraph 6.

Good stuff.

Eran</description>
		<content:encoded><![CDATA[<p>Hi Rich,<br />
Good post. I think that it worth adding Hitwise, comscore and event Netcraft to paragraph 6.</p>
<p>Good stuff.</p>
<p>Eran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Website Analytics Kick Start Guide by Wall-e</title>
		<link>http://rich-page.com/web-analytics/media-website-analytics-kick-start-guide/#comment-3046</link>
		<dc:creator>Wall-e</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=89#comment-3046</guid>
		<description>Rich, nice job with this.  I think the video stats are really important with our media rich sites.</description>
		<content:encoded><![CDATA[<p>Rich, nice job with this.  I think the video stats are really important with our media rich sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 35 Web Analytics &#038; Internet Marketing Experts You Should Be Following (on Twitter) by Barry Welford</title>
		<link>http://rich-page.com/web-analytics/35-web-analytics-internet-marketing-experts-you-should-be-following-on-twitter/#comment-3007</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=78#comment-3007</guid>
		<description>It's great to see resources like this that make Twitter a little more community based.  .. and thanks for the mention, Rich.  Good article.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see resources like this that make Twitter a little more community based.  .. and thanks for the mention, Rich.  Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Website Analytics Kick Start Guide by Bhagawat</title>
		<link>http://rich-page.com/web-analytics/media-website-analytics-kick-start-guide/#comment-2995</link>
		<dc:creator>Bhagawat</dc:creator>
		<pubDate>Sat, 12 Jul 2008 09:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=89#comment-2995</guid>
		<description>Absolutely mind blowing guide. We will be looking for Avinash's next addition of his book with “Getting Started Guides” included in the them.

That will be great to study for new beginners of Web Analytics.
Thanks,
Bhagawat.</description>
		<content:encoded><![CDATA[<p>Absolutely mind blowing guide. We will be looking for Avinash&#8217;s next addition of his book with “Getting Started Guides” included in the them.</p>
<p>That will be great to study for new beginners of Web Analytics.<br />
Thanks,<br />
Bhagawat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Website Analytics Kick Start Guide by Gary Lee</title>
		<link>http://rich-page.com/web-analytics/media-website-analytics-kick-start-guide/#comment-2984</link>
		<dc:creator>Gary Lee</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=89#comment-2984</guid>
		<description>Fun . . more things to help me scale my sites!</description>
		<content:encoded><![CDATA[<p>Fun . . more things to help me scale my sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Website Analytics Kick Start Guide by Avinash Kaushik</title>
		<link>http://rich-page.com/web-analytics/media-website-analytics-kick-start-guide/#comment-2981</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=89#comment-2981</guid>
		<description>Great article Rich! When I revise the book I am going to come by and ask for your permission to copy paste this into the "Getting Started Guides" of the book!! : )

Thanks,

Avinash.</description>
		<content:encoded><![CDATA[<p>Great article Rich! When I revise the book I am going to come by and ask for your permission to copy paste this into the &#8220;Getting Started Guides&#8221; of the book!! : )</p>
<p>Thanks,</p>
<p>Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Website Analytics Kick Start Guide by Jacob</title>
		<link>http://rich-page.com/web-analytics/media-website-analytics-kick-start-guide/#comment-2980</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=89#comment-2980</guid>
		<description>i bought the book, i'm loving it. 
my site isn't media per-say, it's def more "get leads" but the content has to be crisp in order to maintain the attention and get conversions. 

I'll have to pay attention to the time per visit especially on our ideas/gallery page. 

great post Rich!</description>
		<content:encoded><![CDATA[<p>i bought the book, i&#8217;m loving it.<br />
my site isn&#8217;t media per-say, it&#8217;s def more &#8220;get leads&#8221; but the content has to be crisp in order to maintain the attention and get conversions. </p>
<p>I&#8217;ll have to pay attention to the time per visit especially on our ideas/gallery page. </p>
<p>great post Rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Habits of Successful Web Analysts by Webanalisten.nl / Ton</title>
		<link>http://rich-page.com/win-at-web-analytics/the-7-habits-of-successful-web-analysts/#comment-2908</link>
		<dc:creator>Webanalisten.nl / Ton</dc:creator>
		<pubDate>Tue, 08 Jul 2008 08:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=80#comment-2908</guid>
		<description>Thanx for your post. I made a Dutch translation on http://www.webanalisten.nl/beheer/organisatie/de-7-gewoonten-van-succesvolle-webanalisten.html

But added a different number seven (yes humor is important, but). Imho a good webanalyst knows whats happening with the competition. He is an awesome benchmarker and always is matching with the competition on amount of traffic on campaigns, conversion rates but also features and usability. The more you know from you competitors, the better your (benchmarked) advice will be.

Ofcourse you can also see this as point number 9, because maybe social webanalytics is number 10. A good webanalist knows about the buzz online around his website / brand / products / services and scans through this information to get more insights on customer wishes. KPI's that will tell you about website (or total company) success do need to be (partly) build on if your word-of-mouth is positive or negative (which will influence your traffic numbers and conversion rates).</description>
		<content:encoded><![CDATA[<p>Thanx for your post. I made a Dutch translation on <a href="http://www.webanalisten.nl/beheer/organisatie/de-7-gewoonten-van-succesvolle-webanalisten.html" rel="nofollow">http://www.webanalisten.nl/beheer/organisatie/de-7-gewoonten-van-succesvolle-webanalisten.html</a></p>
<p>But added a different number seven (yes humor is important, but). Imho a good webanalyst knows whats happening with the competition. He is an awesome benchmarker and always is matching with the competition on amount of traffic on campaigns, conversion rates but also features and usability. The more you know from you competitors, the better your (benchmarked) advice will be.</p>
<p>Ofcourse you can also see this as point number 9, because maybe social webanalytics is number 10. A good webanalist knows about the buzz online around his website / brand / products / services and scans through this information to get more insights on customer wishes. KPI&#8217;s that will tell you about website (or total company) success do need to be (partly) build on if your word-of-mouth is positive or negative (which will influence your traffic numbers and conversion rates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics Guru Interviews: Alex Cohen by Alex</title>
		<link>http://rich-page.com/ramblings/web-analytics-guru-interviews-alex-cohen/#comment-2825</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=87#comment-2825</guid>
		<description>Hey Rich,

Thanks for interviewing me.  The questions were great.  Now, I just have to live up to the honor (I'm just a guy with some opinions and a blog).

-Alex</description>
		<content:encoded><![CDATA[<p>Hey Rich,</p>
<p>Thanks for interviewing me.  The questions were great.  Now, I just have to live up to the honor (I&#8217;m just a guy with some opinions and a blog).</p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics Guru Interviews: Alex Cohen by Wall-e</title>
		<link>http://rich-page.com/ramblings/web-analytics-guru-interviews-alex-cohen/#comment-2821</link>
		<dc:creator>Wall-e</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://rich-page.com/?p=87#comment-2821</guid>
		<description>Nice interview.  I agree that the form abandonment is really one of the most important metrics to watch.</description>
		<content:encoded><![CDATA[<p>Nice interview.  I agree that the form abandonment is really one of the most important metrics to watch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
